Storage Sheds & Other Enclosures Sorted by Size
 
Note: The first dimension (width) is the side with the door

 

Note: Our extensive line of EZ sheds is can be viewed by size in a separate chart found here. EZ Sheds include 25 different styles, many with more than one size! Click Here to View

 
  Product Width (ft) Length (ft) Sq. Ft. Price Material
Garden Shed 4' 2' 8 sf $584.00 Cedar
YardSaver 4' 7' 28 sf $401.25 Steel
Duramax48 4' 8' 32 sf $599.00 Vinyl
YardSaver 4' 10' 40 sf $503.75 Steel
Duramax53 5' 3' 15 sf $489.00 Vinyl
Brentwood 5' 4' 20 sf $301.25 Steel
Duramax55 5' 5' 25 sf $659.00 Vinyl
Cosmos 5' 7' 35 sf $949.00 Vinyl
Duramax58 5' 8' 40 sf $849.00 Vinyl
Banff 6' 3' 18 sf $1,191.00 Cedar
Grand Garden Chalet 6' 3' 18 sf $1,122.00 Cedar
Hamlet 6' 5' 30 sf $363.53 Steel
Sentry 6' 5' 30 sf $325.88 Steel
Woodlake 6' 5' 30 sf $378.82 Steel
Gardener 6' 6' 36 sf $1,835.00 Cedar
Gardener 6' 9' 54 sf $2,389.00 Cedar
Gardener 6' 12' 72 sf $2,667.00 Cedar
Storage Locker 7' 2' 14 sf $394.12 Steel
Garden Steel 8' 3' 24 sf $389.41 Steel
YardSaver 8' 3' 24 sf $1,381.00 Cedar
Space Saver 8' 4' 32 sf $1,559.00 Cedar
Sentry 8' 5' 40 sf $392.50 Steel
Duramax86 8' 6' 48 sf $589.00 Vinyl
Ezee Shed 8' 6' 48 sf $615.47 Steel
Glenwood 8' 6' 48 sf $577.65 Steel
Hamlet 8' 6' 48 sf $392.94 Steel
Newburgh 8' 6' 48 sf $392.94 Steel
Salem 8' 6' 48 sf $392.94 Steel
Vinyl Dallas 8' 6' 48 sf $602.35 Steel
Vinyl Northfield 8' 6' 48 sf $469.41 Steel
Woodlake 8' 6' 48 sf $400.00 Steel
Sentry 8' 7' 56 sf $402.35 Steel
Duramax88 8' 8' 64 sf $749.00 Vinyl
Gable Garden Shed 8' 8' 64 sf $908.00 Wood 
Gardener's Shed 8' 8' 64 sf $2,273.00 Cedar
Sunhouse 8' 8' 64 sf $2,751.00 Cedar
Sunshed 8' 8' 64 sf $2,932.00 Cedar
Williamsburg Colonial 8' 8' 64 sf $1,251.00 Wood
Pinehurst Colonial 8' 8' 64 sf $1,252.00 Wood
Greenfield Colonial 8' 8' 64 sf $1,086.00 Wood
Workshop Garden Shed 8' 8' 64 sf $910.00 Wood
Gambrel Wood Shed 8' 8' 64 sf $514.00 Wood
Saltbox Wood Shed 8' 8' 64 sf $790.00 Wood
Ezee Shed 8' 9' 72 sf $781.18 Steel
Sentry 8' 9' 72 sf $427.06 Steel

 

 

First  |  Previous  |  Next  |  Last
 


© 2008 BetterSheds.com All Rights Reserved  | 
Sitemap  |

BetterSheds.com  |  Post Office Box 995  |  Carbondale, CO 81623  |  United States of America  |  970-963-0679