Storage Sheds & Other Enclosures Sorted by Size
 
Note: The first dimension (width) is the side with the door

 

Note: Our extensive line of EZ sheds is can be viewed by size in a separate chart found here. EZ Sheds include 25 different styles, many with more than one size! Click Here to View

 
  Product Width (ft) Length (ft) Sq. Ft. Price Price/sf Material
Garden Shed 4' 2' 8 sf $610.00 $76.25 Cedar
YardSaver 4' 7' 28 sf $402.25 $15.32 Steel
Duramax48 4' 8' 32 sf $554.00 $17.31 Vinyl
YardSaver 4' 10' 40 sf $503.75 $13.05 Steel
Duramax53 5' 3' 15 sf $492.00 $32.80 Vinyl
Brentwood 5' 4' 20 sf $301.25 $15.80 Steel
Duramax55 5' 5' 25 sf $656.00 $26.24 Vinyl
Cosmos 5' 7' 35 sf $775.00 $22.14 Vinyl
Duramax58 5' 8' 40 sf $823.00 $20.58 Vinyl
Banff 6' 3' 18 sf $1,432.00 $79.56 Cedar
Grand Garden Chalet 6' 3' 18 sf $1,057.00 $ 58.72 Cedar
Hamlet 6' 5' 30 sf $362.50 $12.60 Steel
Sentry 6' 5' 30 sf $325.00 $12.03 Steel
Woodlake 6' 5' 30 sf $377.50 $13.10 Steel
Gardener 6' 6' 54 sf $1,522.00 $28.19 Cedar
Storage Locker 7' 2' 14 sf $393.75 $29.07 Steel
Garden Steel 8' 3' 24 sf $388.75 $17.46 Steel
YardSaver 8' 3' 24 sf $1,423.00 $59.29 Cedar
Space Saver 8' 4' 32 sf $1,660.00 $51.88 Cedar
Sentry 8' 5' 40 sf $368.75 $9.68 Steel
Duramax86 8' 6' 48 sf $565.00 $11.77 Vinyl
Ezee Shed 8' 6' 48 sf $615.00 $13.58 Steel
Glenwood 8' 6' 48 sf $576.25 $12.48 Steel
Hamlet 8' 6' 48 sf $392.50 $8.50 Steel
Newburgh 8' 6' 48 sf $392.50 $8.50 Steel
Salem 8' 6' 48 sf $392.50 $8.50 Steel
Vinyl Dallas 8' 6' 48 sf $601.25 $12.85 Steel
Vinyl Northfield 8' 6' 48 sf $468.75 $10.21 Steel
Woodlake 8' 6' 48 sf $398.75 $8.19 Steel
Sentry 8' 7' 56 sf $401.25 $7.79 Steel
Duramax88 8' 8' 64 sf $751.00 $11.73 Vinyl
Gable Garden Shed 8' 8' 64 sf $1,053.00 $16.45 Wood 
Gardener's Shed 8' 8' 64 sf $2,530.00 $39.53 Cedar
Sunhouse 8' 8' 64 sf $2,862.00 $44.72 Cedar
Sunshed 8' 8' 64 sf $3,175.00 $49.61 Cedar
gable Garden Shed 8' 8' 64 sf $1,080.00 $16.88 Wood 
Williamsburg Colonial 8' 8' 64 sf $1,647.00 $25.73 Wood
Pinehurst Colonial 8' 8' 64 sf $1,532.00 $23.94 Wood
Greenfield Colonial 8' 8' 64 sf $1,168.00 $18.25 Wood
Ezee Shed 8' 9' 72 sf $778.75 $11.25 Steel
Sentry 8' 9' 72 sf $426.25 $6.58 Steel
Gable Garden Shed 8' 10' 80 sf $1,175.00 $14.69 Wood 
Rancher810 8' 10' 80 sf $2,900.00 $36.25 Cedar
gable Garden Shed 8' 10' 80 sf $1,200.00 $15.00 Wood 
Williamsburg Colonial 8' 10' 80 sf $1,795.00 $17.44 Wood 
Pinehurst Colonial 8' 10' 80 sf $1,681.00 $21.01 Wood
Greenfield Colonial 8' 10' 80 sf $1,358.00 $16.98 Wood
Cabana Shed 8' 12' 96 sf $3,150.00 $32.81 Cedar
Clubhouse 8' 12' 96 sf $3,383.00 $35.24 Cedar
Gable Garden Shed 8' 12' 96 sf $1,337.00 $13.93 Wood 
Gardener's Shed 8' 12' 96 sf $3,225.00 $33.59 Cedar
Haida 8' 12' 96 sf $3,550.00 $36.98 Cedar
Rancher 8' 12' 96 sf $3,092.00 $32.21 Cedar
Sunhouse 8' 12' 96 sf $3,716.00 $38.71 Cedar
Sunshed 8' 12' 96 sf $4,225.00 $44.01 Cedar
gable Garden Shed 8' 12' 96 sf $1,390.00 $14.48 Wood 
Williamsburg Colonial 8' 12' 96 sf $1,991.00 $20.74 Wood 
Pinehurst Colonial 8' 12' 96 sf $1,877.00 $19.55 Wood
Greenfield Colonial 8' 12' 96 sf $1,558.00 $16.23 Wood
Santa Rosa 8' 12' 96 sf $3,558.00 $37.06 Cedar
Space Maker 8' 12' 96 sf $3,298.00 $34.35 Cedar
Gable Garden Shed 8' 14' 112 sf $1,451.00 $12.96 Wood 
gable Garden Shed 8' 14' 112 sf $1,512.00 $13.50 Wood 
Williamsburg Colonial 8' 14' 112 sf $2,126.00 $18.98 Wood 
Pinehurst Colonial 8' 14' 112 sf $2,005.00 $17.90 Wood
Greenfield Colonial 8' 14' 112 sf $1,647.00 $14.71 Wood
Gardener's Shed 8' 15' 120 sf $3,980.00 $33.17 Cedar
SpaceMaker 8' 15' 120 sf $4,157.00 $34.64 Cedar
Santa Rosa 8' 15' 120 sf $4,943.00 $41.19 Cedar
Gable Garden Shed 8' 16' 128 sf $1,553.00 $12.13 Wood 
gable Garden Shed 8' 16' 128 sf $1,607.00 $12.55 Wood 
Williamsburg Colonial 8' 16' 128 sf $2,261.00 $17.66 Wood 
Pinehurst Colonial 8' 16' 128 sf $2,147.00 $16.77 Wood
Greenfield Colonial 8' 16' 128 sf $1,758.00 $13.73 Wood
Cabana 9' 6' 54 sf $2,490.00 $46.11 Cedar
Cabana Shed 9' 6' 54 sf $2,390.00 $44.26 Cedar
Gardner Delight 9' 6' 54 sf $2,197.00 $40.69 Cedar
Penthouse 9' 9' 81 sf $4,032.00 $49.78 Cedar
Pioneer 9' 9' 81 sf $3,302.00 $40.77 Cedar
Pioneer 9' 12' 108 sf $3,967.00 $36.73 Cedar
Vinyl Dallas 10' 6' 60 sf $601.25 $11.12 Steel
Arlington 10' 8' 80 sf $538.75 $7.04 Steel
Concord 10' 8' 80 sf $541.25 $7.06 Steel
Duramax108 10' 8' 80 sf $864.00 $10.80 Vinyl
Glenwood 10' 8' 80 sf $743.75 $9.59 Steel
Hamlet  10' 8' 80 sf $480.00 $6.25 Steel
Homestead 10' 8' 80 sf $1,120.00 $14.70 Steel
Lexington 10' 8' 80 sf $541.25 $7.13 Steel
Newburgh  10' 8' 80 sf $480.00 $6.25 Steel
Red Barn 10' 8' 80 sf $621.25 $8.06 Steel
Salem  10' 8' 80 sf $480.00 $6.30 Steel
Vinyl Dallas 10' 8' 80 sf $740.00 $9.65 Steel
Vinyl Milford 10' 8' 80 sf $691.25 $9.00 Steel
Vinyl Northfield 10' 8' 80 sf $585.00 $7.64 Steel
Vinyl Sheridan 10' 8' 80 sf $678.75 $8.88 Steel
Woodlake 10' 8' 80 sf $411.25 $6.54 Steel
Woodview 10' 8' 80 sf $541.25 $7.30 Steel
Yorktown 10' 8' 80 sf $541.25 $7.18 Steel
Cosmos 10' 8' 80 sf $1,250.00 $15.63 Vinyl
Estator 10' 9' 90 sf $717.50 $8.24 Steel
Woodhaven 10' 9' 90 sf $695.00 $8.00 Steel
Car Port 10' 10' 100 sf $711.25 $7.07 Vinyl /Steel
Duramax1010 10' 10' 100 sf $1,021.00 $10.21 Vinyl
Gable Garden Shed 10' 10' 100 sf $1,397.00 $13.97 Wood 
gable Garden Shed 10' 10' 100 sf $1,431.00 $14.31 Wood 
Williamsburg Colonial 10' 10' 100 sf $2,099.00 $20.99 Wood
Pinehurst Colonial 10' 10' 100 sf $1,985.00 $19.85 Wood
Greenfield Colonial 10' 10' 100 sf $1,620.00 $16.20 Wood
Woodbury Colonial 10' 10' 100 sf $1,698.00 $16.98 Wood
Arlington  10' 12' 120 sf $655.00 $5.65 Steel
Gable Garden Shed 10' 12' 120 sf $1,553.00 $12.94 Wood 
Glenwood 10' 12' 120 sf $1,023.75 $8.84 Steel
Vinyl Dallas 10' 12' 120 sf $883.75 $7.64 Steel
Vinyl Milford 10' 12' 120 sf $916.25 $7.91 Steel
gable Garden Shed 10' 12' 120 sf $1,607.00 $13.39 Wood 
Williamsburg Colonial 10' 12' 120 sf $2,193.00 $18.28 Wood
Pinehurst Colonial 10' 12' 120 sf $2,079.00 $17.33 Wood
Greenfield Colonial 10' 12' 120 sf $1,758.00 $14.65 Wood
Woodbury Colonial 10' 12' 120 sf $1,839.00 $15.33 Wood
Duramax1013 10' 13' 130 sf $1,317.00 $10.13 Vinyl
Concord 10' 14' 140 sf $722.50 $5.43 Steel
Estator 10' 14' 140 sf $952.50 $7.08 Steel
Gable Garden Shed 10' 14' 140 sf $1,593.00 $11.38 Wood 
Lexington  10' 14' 140 sf $722.50 $5.42 Steel
Red Barn  10' 14' 140 sf $753.75 $5.68 Steel
Vinyl Sheridan  10' 14' 140 sf $872.50 $6.49 Steel
Woodhaven 10' 14' 140 sf $878.75 $6.56 Steel
Woodview  10' 14' 140 sf $721.25 $5.56 Steel
gable Garden Shed 10' 14' 140 sf $1,654.00 $11.81 Wood 
Yorktown  10' 14' 140 sf $722.50 $5.42 Steel
Williamsburg Colonial 10' 14' 140 sf $2,315.00 $16.53 Wood
Pinehurst Colonial 10' 14' 140 sf $2,201.00 $15.75 Wood
Greenfield Colonial 10' 14' 140 sf $1,820.00 $13.00 Wood
Woodbury Colonial 10' 14' 140 sf $1,904.00 $13.60 Wood
Vinyl Garage 10' 15' 150 sf $1,879.00 $12.53 Vinyl
Gable Garden Shed 10' 16' 160 sf $1,769.00 $11.06 Wood 
gable Garden Shed 10' 16' 160 sf $1,829.00 $11.43 Wood 
Williamsburg Colonial 10' 16' 160 sf $2,450.00 $15.31 Wood
Pinehurst Colonial 10' 16' 160 sf $2,336.00 $14.60 Wood
Greenfield Colonial 10' 16' 160 sf $1,936.00 $12.10 Wood
Woodbury Colonial 10' 16' 160 sf $2,025.00 $12.66 Wood
Utility Shed 10' 17' 170 sf $1,305.00 $7.98 Steel
Gable Garden Shed 10' 18' 180 sf $1,890.00 $10.50 Wood 
gable Garden Shed 10' 18' 180 sf $1,944.00 $10.80 Wood 
Williamsburg Colonial 10' 18' 180 sf $2,571.00 $14.28 Wood
Pinehurst Colonial 10' 18' 180 sf $2,457.00 $13.65 Wood
Greenfield Colonial 10' 18' 180 sf $2,030.00 $11.28 Wood
Woodbury Colonial 10' 18' 180 sf $2,120.00 $11.78 Wood
Car Port 10' 20' 200 sf $1,200.00 $5.97 Vinyl / Steel
Gable Garden Shed 10' 20' 200 sf $2,018.00 $10.09 Wood 
gable Garden Shed 10' 20' 200 sf $2,072.00 $10.36 Wood 
Williamsburg Colonial 10' 20' 200 sf $2,666.00 $13.33 Wood
Pinehurst Colonial 10' 20' 200 sf $2,552.00 $12.76 Wood
Greenfield Colonial 10' 20' 200 sf $2,120.00 $10.60 Wood
Woodbury Colonial 10' 20' 200 sf $2,217.00 $11.09 Wood
Utility Shed 10' 21' 210 sf $1,586.25 $7.84 Steel
Utility Shed 10' 25' 250 sf $1,845.00 $7.74 Steel
Cabana 12' 8' 96 sf $3,250.00 $33.85 Cedar
Aspen Shed 12' 8' 96 sf $1,899.00 $1,978 Wood
Vinyl Murryhill 12' 10' 120 sf $1,351.25 $11.21 Steel
Gable Garden Shed 12' 12' 144 sf $1,620.00 $11.25 Wood 
Mini Shelter 12' 12' 144 sf $358.00 $2.49 Poly-Fabric
gable Garden Shed 12' 12' 144 sf $1,681.00 $11.67 Wood 
Riviera Wood Shed 12' 12' 144 sf $2,120.00 $14.72 Wood
Williamsburg Colonial 12' 12' 144 sf $2,261.00 $15.70 Wood
Pinehurst Colonial 12' 12' 144 sf $2,147.00 $14.91 Wood
Greenfield Colonial 12' 12' 144 sf $1,717.00 $11.92 Wood
Woodbury Colonial 12' 12' 144 sf $1,796.00 $12.47 Wood
Sunshed 12' 12' 144 sf $5,717.00 $39.70 Cedar
Gable Garden Shed 12' 14' 168 sf $1,748.00 $10.40 Wood 
gable Garden Shed 12' 14' 168 sf $1,802.00 $10.73 Wood 
Williamsburg Colonial 12' 14' 168 sf $2,396.00 $14.26 Wood 
Pinehurst Colonial 12' 14' 168 sf $2,282.00 $13.58 Wood
Greenfield Colonial 12' 14' 168 sf $1,883.00 $11.21 Wood
Woodbury Colonial 12' 14' 168 sf $1,971.00 $11.73 Wood
Gable Garden Shed 12' 16' 192 sf $1,877.00 $9.78 Wood 
gable Garden Shed 12' 16' 192 sf $1,930.00 $10.05 Wood 
Stanford Wood Shed 12' 16' 192 sf $2,975.00 $15.50 Wood
Stanford Vinyl Shed 12' 16' 192 sf $2,120.00 $11.04 Vinyl
Riviera Wood Shed 12' 16' 192 sf $2,420.00 $12.60 Wood
Estate Wood Shed 12' 16' 192 sf $1,899.00 $9.89 Wood
Morgan Wood Shed 12' 16' 192 sf $2,975.00 $15.50 Wood
Williamsburg Colonial 12' 16' 192 sf $2,517.00 $13.11 Wood 
Pinehurst Colonial 12' 16' 192 sf $2,403.00 $12.52 Wood
Greenfield Colonial 12' 16' 192 sf $1,931.00 $10.06 Wood
Woodbury Colonial 12' 16' 192 sf $2,017.00 $10.51 Wood
Vinyl Murryhill 12' 17' 204 sf $1,785.00 $8.36 Steel
Gable Garden Shed 12' 18' 216 sf $2,978.00 $13.79 Wood 
gable Garden Shed 12' 18' 216 sf $2,039.00 $9.44 Wood 
Williamsburg Colonial 12' 18' 216 sf $2,679.00 $12.40 Wood 
Pinehurst Colonial 12' 18' 216 sf $2,565.00 $11.88 Wood
Greenfield Colonial 12' 18' 216 sf $2,074.00 $9.60 Wood
Woodbury Colonial 12' 18' 216 sf $2,171.00 $10.05 Wood
Gable Garden Shed 12' 20' 240 sf $2,099.00 $8.75 Wood 
Portable Garage 12' 20' 240 sf $450.00 $1.88 Poly-Fabric
gable Garden Shed 12' 20' 240 sf $2,153.00 $8.97 Wood 
Morgan Wood Shed 12' 20' 240 sf $3,420.00 $14.25 Wood
Williamsburg Colonial 12' 20' 240 sf $2,828.00 $11.78 Wood 
Pinehurst Colonial 12' 20' 240 sf $2,714.00 $11.31 Wood
Greenfield Colonial 12' 20' 240 sf $2,241.00 $9.34 Wood
Woodbury Colonial 12' 20' 240 sf $2,282.00 $9.50 Wood
Gable Garden Shed 12' 24' 288 sf $2,342.00 $8.13 Wood 
Portable Garage 12' 24' 288 sf $599.00 $2.08 Poly-Fabric
Vinyl Murryhill 12' 24' 288 sf $2,240.00 $7.22 Steel
gable Garden Shed 12' 24' 288 sf $2,390.00 $8.30 Wood 
Williamsburg Colonial 12' 24' 288 sf $3,165.00 $10.99 Wood 
Pinehurst Colonial 12' 24' 288 sf $3,051.00 $10.59 Wood
Greenfield Colonial 12' 24' 288 sf $2,468.00 $8.57 Wood
Woodbury Colonial 12' 24' 288 sf $2,581.00 $8.96 Wood
Vinyl Murryhill 12' 31' 372 sf $2,702.50 $6.90 Steel
Party Tent 14' 14' 196 sf $399.00 $2.04 Fabric
Party Tent 14' 20' 280 sf $599.00 $2.14 Fabric
Vinyl Murryhill 14' 21' 294 sf $2,998.75 $9.52 Steel
Portable Boat Shelter 14' 24' 336 sf $799.00 $2.38 Poly-Fabric
Party Tent 14' 27' 378 sf $799.00 $2.11 Fabric
Storage Master 14' 30' 420 sf $1,499.00 $3.57 Poly-Fabric
Vinyl Murryhill 14' 31' 434 sf $3,908.75 $8.48 Steel
Party Tent 14' 32' 448 sf $1,089.00 $2.43 Fabric
RV Shelter 14' 42' 588 sf $1,899.00 $3.23 Poly-Fabric
Roanoke Wood Shed 16' 24' 384 sf $5,850.00 $15.23 Wood
Roanoke Wood Shed 16' 32' 512 sf $7.495.00 $14.64 Wood
Portable Garage 22' 24' 528 sf $1,499.00 $2.84 Poly-Fabric
Portable Garage 30' 30' 900 sf $1,999.00 $2.22 Poly-Fabric
Heavy Commercial Round 30' 40' 1,200 sf $4,599.00 $3.83 Poly-Fabric
Domed Truss 40' 60' 2,400 sf $16,999.00 $7.09 Poly-Fabric


 


© 2008 BetterSheds.com All Rights Reserved  | 
Sitemap  |

BetterSheds.com  |  Post Office Box 995  |  Carbondale, CO 81623  |  United States of America  |  970-963-0679